Product Overview
Hytera PDC690 combines a DMR radio with an Android-based broadband device. It supports narrowband voice alongside cellular and WLAN services, with front and rear cameras, a 13-pin accessory port and USB Type-C charging.
Product Details
| Manufacturer | Hytera |
|---|---|
| Model | PDC690 |
| DMR | UHF:340~470MHz |
| LTE | 3GPP LTE FDD-LTE:B1/ B2/ B3/ B4/ B5/ B7/ B8/ B20/ B26/ B28 TDD-LTE: B34/ B38/ B39/ B40/ B41 |
| WCDMA | B1/ B2/ B4/ B5/ B8 |
| GSM | 850/ 900/ 1800/ 1900MHz |
| NFC (Optional) | 13.56MHz |
| Positioning | GPS/ BDS/ GLONASS/ Galileo/ QZSS/ A-GPS Position performance for open zone : TTFF (Cold boot)< 1minute Horizontal accuracy< 5m( 95% probable at -130dBm) |
| Dimensions(H× W× D) mm | 145.3mm x 60mm x 30.3mm (2400mAh battery) 145.3mm x 60mm x 35.2mm (4000mAh battery) |
| Peripheral Interface | Accessory port: 13-pin Charging port: Type-C |
| Card Slots | 2 Nano SlM cards 1 Micro SD card 1 Encryption card for Narrowband |
| Camera | Front: 8MP, Fixed Focus Rear: 13MP, Auto Focus |
| Operating Voltage | 7.7V (standard) |
| Battery | Standard: 2400 mAh Optional: 4000 mAh |
| TX Power | UHF: 1W/ 4W |
| Dust & Water Protection | IP68 |
| Narrowband channel spacing | 12.5 / 20 / 25 kHz; select exact hardware and configuration |
| Device architecture | Integrated DMR and Android-based broadband radio |
| Management | Batch remote configuration and software maintenance with compatible management system |
Request a Quote
Please provide the exact model, quantity, host equipment and required configuration. Compatibility and supplied components must match the quoted configuration.




