Product Overview
Hytera SC700 is a smart 4G body camera with 2K video recording, a 1.1-inch top display and a non-removable 5000 mAh battery. Two USB-C interfaces separate charging/data transfer from accessory connection.
Product Details
| Manufacturer | Hytera |
|---|---|
| Model | SC700 |
| Dimensions | 114 mm x 63 mm x 28 mm |
| Weight | 227g |
| Storage Capacity | 256 GB eMMC |
| Screen | 1.1-inch, top display |
| Interface | 2 USB-C ports, one for battery charge and data transfer, and the other for accessory |
| Field of View | ≥160° diagonal |
| Video Resolution | 1440p (2K), 1080p, 720p, 480p |
| Pre-recording Duration | Up to 120s |
| Photo Resolution | Up to 48MP |
| Battery | 5000 mAh, non-removable |
| WLAN | 802.11a/ b/ g/ n/ ac, 2.4GHz and 5GHz |
| NFC | Support |
| GNSS | GPS/ BDS/ GLONASS/ GALILEO |
| SIM | eSIM x 1 or Nano SIM x 1 |
| Cellular Network | GSM: 850/ 900/ 1800/ 1900 WCDMA: B1/ B2/ B3/ B4/ B5/ B8 TDD-LTE: B34/ B38/ B39/ B40/ B41 FDD-LTE: B1/ B2/ B3/ B4/ B5/ B7/ B8/ B12/ B13/ B17/ B20/ B26/ B28/ B66 |
| IP rating | IP68 |
| Operating Temperature | -20˚C to +60˚C |
| Storage Temperature | -40˚C to +85˚C |
| Recording file formats | Video: MP4; audio: AAC; photo: JPG |
| Recording runtime (manufacturer test) | 15 h at 1080p recording only; 12 h at 1080p with 4G/ GPS on and system online; actual runtime varies |
Request a Quote
Please provide the exact model, quantity, host equipment and required configuration. Compatibility and supplied components must match the quoted configuration.




