Key Features
Clear & High-fidelity Audio
Unique front-rear cavity audio chamber and steel blind-hole speaker grille deliver clear, powerful sound.
Long-lasting Battery
Equipped with a 1700mAh high-capacity battery, providing up to 14 hours of operation under the 5-5-90 work cycle.
One-touch Battery Indicator
LED indicators display power status at a glance; check remaining battery life with a single press.
Hands-free VOX Function
VOX allows hands-free communication with an earpiece, eliminating the need to press the PTT key.
Efficient Radio Management
Manage your radio via the Hytera app: programming, batch configuration, frequency backup, and more.
Channel Copy & Air Clone
Quickly copy analogue channels from any radio or clone TC-508 configuration to multiple devices with Air Clone.
| General | |
|---|---|
| Frequency Range | 400-480MHz |
| Channel Capacity | 48 |
| Zone Capacity | 3 |
| Channel Capacity per Zone | 16 |
| Channel Spacing | 12.5kHz/25kHz |
| Operating Voltage | 7.4V(Rated) |
| Battery | 1700mAh Li-ion |
| Battey Life(5/5/90 Duty Cycle,High TX Power) | 15H |
| Frequency Stability | ±2 ppm |
| Antenna Impedance | 50Ω |
| Dimension(H*W*D) | 113*54*32 mm |
| Weight | <250g |
| Receiver | |
|---|---|
| Sensitivity | 0.14μV (12dB SINAD@12.5kHz) |
| Adjacent Channel Selectivity | ETSI: 60dB@ 12. 5kHz 70dB@ 25kHz |
| Intermodulation | ETSI: 65dB@ 12. 5/25 kHz |
| Spurious Response Rejection | ETSI: 70dB@ 12. 5/25 kHz |
| Blocking | ETSI: 84dB |
| Hum & Noise | 40dB@12.5kHz 45dB@25kHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | ≤5% |
| Audio Response | +1 to -3dB |
| Conducted Spurious Emission | <- 57dBm |
| Transmitter | |
|---|---|
| Power Output | 2W/ 4W(low/high) |
| FM Modulation | 11K0F3E@ 12. 5kHz 16K0F3E@ 25kHz |
| Conducted/Radiated Emission | – 36dBm<1GHz;- 30dBm>1GHz |
| Modulation Limiting | ±2.5kHz@12.5kHz ±5.0KHz@25KHz |
| FM Hum&Noise | 40dB@12.5kHz 45dB@25kHz |
| Adjacent Channel Power | 60dB@ 12. 5kHz;70dB@ 25kHz |
| Audio Response | +1 to -3dB |
| Audio Distortion | ≤3% |
| Environment | |
|---|---|
| Operating Temperature | -30℃ ~ + 60℃* *Radio only -Battery -20℃ |
| Storage Temperature | – 40℃ ~ + 85℃ |
| ESD | ±8kV(Contact);± 15kV(Air) |
| Dustproof & waterproof | IP54 |
| Humidity | MIL-STD- 810C、D、E、F |
| Shoock and Vibration | MIL-STD- 810C、D、E、F |




