Key Features
SCRAMBLER
Protects your voice communications against casual listeners. Inverts and restores the frequency spectrum of a certain frequency point to encrypt the voice
SCAN
Allows you to listen to activities on other channels, keeping track of your colleagues
AROUND
Allows you to continue communication in direct mode when the repeater malfunctions or the radio is out of the coverage of the repeater
| General | |
|---|---|
| Frequency Range | 400-470 MHz 136-174 MHz |
| Channels & zones | Channel capacity: 128 Zone capacity: 8 Channels per zone: 16 |
| Channel spacing | 12.5kHz/20kHz/25kHz |
| Operating voltage | 7.4V (rated) |
| Battery | 1500 mAh 7.4V 2200 mAh 7.4V (optional) |
| Battery life (5/5/90 duty cycle, high TX power) | 12 h (1500 mAh) 16 h (2200 mAh) |
| Dimensions (H x W x D) (mm) | 115 x 54.5 x 29.5 mm |
| Weight (with antenna & battery) | 230g |
| Display | 1.44 inch LCD |
| Bluetooth (Optional) | BT 5.0 BLE+EDR |
| Receiver | |
|---|---|
| Sensitivity | 0.18μV (12dB SINAD) |
| Adjacent channel selectivity | TIA-603: 60 dB @12.5 kHz / 70 dB @20/25 kHz ETSI: 60 dB @12.5 kHz / 70 dB @20/25 kHz |
| Intermodulation | TIA-603: 70 dB ETSI: 65 dB |
| Spurious response rejection | TIA-603: 70 dB ETSI: 70 dB |
| Blocking | TIA-603: 80 dB ETSI: 84 dB |
| Hum and noise | 40 dB @12.5 kHz 43 dB@20 kHz 45 dB@25 kHz |
| Rated audio power output | 1W |
| Rated audio distortion | ≤3% |
| Audio response | +1 to -3dB |
| Conducted spurious emission | <-57 dBm |
| Transmitter | |
|---|---|
| RF power output | UHF:4 W/1 W; VHF:5 W/1 W |
| FM Modulation | 11K0F3E @12.5kHz 14K0F3E @20kHz 16K0F3E @25kHz |
| Conducted/radiated emission | -36dBm<1GHz; -30dBm>1GHz |
| Modulation limiting | ±2.5kHz @12.5kHz; ±4.0kHz @20kHz; ±5.0kHz @25kHz |
| FM hum & noise | 40dB @12.5kHz; 43dB @20kHz; 45dB @25kHz |
| Adjacent channel power | 60dB @12.5kHz; 70dB @20/25kHz |
| Audio distortion | ≤3% |
| Environmental | |
|---|---|
| Operating Temperature | -20℃ to +60℃ |
| Storage Temperature | -40℃ to +85℃ |
| ESD | IEC 61000-4-2 (level 4) ±8 kV (contact) ±15 kV (air) |
| Ingress protection | IEC60529-IP54 |
| Humidity | MIL-STD-810 H |
| Shock and vibration | MIL-STD-810 H |




