Description
General
| IC-F16 | IC-F26 | |||
|---|---|---|---|---|
| Frequency coverage (Varies according to version) | 136–174 MHz | 400-470 MHz | ||
| Number of channels | 16 channels | |||
| Channel spacing (Varies according to version) | 12.5/25kHz | 12.5/25 kHz | ||
| Type of emission | 16K0F3E, 8K50F3E | |||
| Current drain | Tx High | 1.5A | 1.6A | |
| Rx | Stand-by | 70mA | ||
| Max. audio | 300mA | |||
| Dimensions (projections not included; W×H×D) | 53×120×42.4 mm | |||
| Weight (approx.) | 296g; 10.4oz (with BP-232H) | |||
Transmitter
| IC-F16 | IC-F26 | |
|---|---|---|
| RF output power | 5W | 4W |
| Spurious emissions | 80dB (typ.) | |
| Frequency stability | ±2.5ppm | |
| Audio harmonic distortion | 3% typical | |
| FM Hum and Noise | 46dB typ. (W) | |
Receiver
| IC-F16 | IC-F26 | |
|---|---|---|
| Sensitivity at 12dB SINAD | 0.25μV (typ.) | |
| Adjacent channel selectivity (W/N) | 75/65dB (typ.) | |
| Spurious response rejection | 70dB (min.) | |
| Intermodulation rejection | 74dB (typ.) | |
| AF output power (at 5% distortion with an 8Ω load) | 500mW (typ.) | |
Function Comparison and Internal Unit Options
| IC-F16, IC-F26 | ||
|---|---|---|
| Number of option slots | 1 | |
| CTCSS/ DTCS | encoder | Available |
| decoder | Available | |
| 2-Tone | encoder | Available |
| decoder | Available | |
| 5-Tone | encoder | Available |
| decoder | Available | |
| DTMF autodial | Available | |
| DTMF decoder | UT-108 | |
| Voice Scrambler | Inversion | – |
| Non-rolling | UT-109 | |
| Rolling | UT-110 | |
| APCO P25 digital | – | |
| AES encryption | – | |
| DES encryption | – | |
| 6.25kHz digital | – | |
| MPT 1327 | – | |
| MDC 1200 | Available (Limited functions) | |
| LTR™ trunking | – | |
| PassPort | – | |
| Man Down function | UT-124 | |
| Intrinsically safe | – | |
Applicable U.S. Military Specifications
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 F |
|---|---|
| Low Pressure Storage | 500.4 I |
| Low Pressure Operation | 500.4 II |
| High Temperature Storage | 501.4 I |
| High Temperature Operation | 501.4 II |
| Low Temperature Storage | 502.4-3 I |
| Low Temperature Operation | 502.4-3 II |
| Temperature Shock | 503.4 I |
| Solar Radiation | 505.4 I |
| Rain Blowing | 506.4 I |
| Rain Drip | 506.4 III |
| Humidity Induced | 507.4 |
| Salt Fog | 509.4 |
| Dust Blowing | 510.4 I |
| Vibration | 514.5 I |
| Shock Functional | 516.5 I |
| Shock Transit Drop | 516.5 IV |
Also meets equivalent MIL-STD-810 -C, -D and -E.
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-232H
- Antenna
- Belt clip
- Unit cover
Please note that a battery charger must be purchased separately.




