Description
General
| Frequency range | TX/RX | 8.33 kHz spacing | 118.000–136.992 MHz |
|---|---|---|---|
| 25 kHz spacing | 118.000–136.975 MHz | ||
| RX | Weather channel | 161.650–163.275 MHz | |
| Frequency spacing | 8.33 kHz / 25 kHz | ||
| Mode | AM (6K00A3E, 5K60A3E) | ||
| Frequency stability | ±5 ppm | ||
| Operating temperature | –20˚C to +55˚C; –4˚F to +131˚F | ||
| Antenna impedance | 50 Ω | ||
| Number of memory channels | 20 regular, 50 group memory, 10 GPS, 20 history, 10 weather | ||
| Power supply requirement | 13.8 V/27.5 V DC (Negative ground) | ||
| Dimensions (W × H × D, Projections not included) | 160 × 34 × 271 mm; 6.3 × 1.34 × 10.67 in | ||
| Weight (approximately) | 1.0 kg; 2.2 lb | ||
Transmitter
| Output power | 8 W (Carrier power) | |
|---|---|---|
| Spurious emission | –60 dBc | |
| Modulation limiting | 70% (Maximum 98%) | |
| Microphone impedance | 600Ω | |
Receiver
| Intermediate frequencies | 38.85 MHz/450 kHz (1st/2nd) | |
|---|---|---|
| Sensitivity | AM (6 dB S/N) | Less than 2μV |
| FM (12 dB SINAD) | Less than 1.4μV | |
| Selectivity | 25 kHz spacing | ±3 kHz/±22 kHz (6 dB/60 dB) |
| 8.33 kHz spacing | ±2.778 kHz/±7.37 kHz (6 dB/60 dB) | |
| Spurious response | More than 74 dBμ | |
| Audio output power | External SP | 5 W with a 4 Ω load |
| Headphone | 60 mW with a 500 Ω load | |
Applicable U.S. Military Specifications
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Temperature | 502.5 | I,II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Humidity | 507.5 | II |
| Vibration | 514.6 | I |
| Shock | 516.6 | I |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
Supplied Accessories
- Mounting bracket kit
Measurements made in accordance with RTCA DO-186B.
All stated specifications are and subject to change without notice or obligation.




