Description
| Key Features | TDMA 2-slot 12.5 kHz Bandwidth equivalent to 6.25 kHz very narrow bandwidth | |
| Complies with ETSI DMR Standard TS 102 361-1, -2 & -3 | ||
| Operates in DMR Digital and FM Analogue modes, even on the same channel. Autosenses Received Mode (Digital or Analogue) | ||
| 5-Tone Encode/Decode | ||
| Voice Guide Function | ||
| MIL STD 810 G and IP54/55 | ||
| Technical Specifications | Frequency Range | 400 – 470 MHz |
| Number of Channels | 64 | |
| Number of Zones | 4 | |
| Channel Spacing – Analogue – Wide/Mid/Narrow | 25 kHz/20 kHz/12.5 kHz | |
| Channel Spacing – Digital – Wide/Narrow | 12.5 kHz/6.25 kHz | |
| Battery Life | With KNB-45L: ± 14.5 h (TDMA) With KNB-53N: ± 10.0 h (TDMA) With KNB-69L: ± 19.0 h (TDMA) – 5-5-90 – | |
| Frequency Stability | ± 0.5 ppm (-30 °C to + 60 °C) | |
| Operating Temperature Range | -30 °C to + 60 °C | |
| Operating Voltage | 7.5 V DC ± 20% | |
| Dimensions | With KNB-45L: 54.0 x 123.0 x 33.5 mm With KNB-53N: 54.0 x 123.0 x 33.5 mm With KNB-69L: 54.0 x 123.0 x 37.5 mm Radio only: 54.0 x 123.0 x 33.5 mm – Projections not included – | |
| Weight (net) | With KNB-45L : 295 g With KNB-53N : 365 g With KNB-69L : 310 g Radio only : 175 g |
| Receiver Specifications | Adjacent Channel Selectivity (Analogue) | 74 dB at 25 kHz 68 dB at 12.5 kHz |
| Audio Output | 1 W (Internal) | |
| Intermodulation (Analogue) | 70 dB | |
| Sensitivity (Analogue) – EIA 12 dB SINAD | 0.24 µV at 12.5 kHz 0.20 µV at 25 kHz | |
| Sensitivity (Digital) | 5% BER: 0.20 µV at 12.5 kHz 1% BER: 0.25 µV at 12.5 kHz | |
| Spurious Reponse Rejection (Analogue) | 70 dB |
| Transmitter Specifications | RF Power Output | 5 W / 4 W / 2.5 W / 1 W |
| Audio Distortion | 2% | |
| FM Hum & Noise | Analog @ 12.5 kHz : 40 dB Analog @ 25 kHz : 45 dB | |
| Spurious Emission | -70 dB |
